The below advertised rates go into effect on Monday, January 18th 2021
Online tee times are available by clicking here.
Tee times are available up to 7 days in advance online, in person, or over the phone at (410) 313-4653.
Cart Fees | 18 Holes | 9 Holes |
---|---|---|
Dual Cart | $18 | $11 |
Single Rider Cart | $25 | $15 |
Weekday Mon. - Fri. Non Resident |
Walking | **Dual Rider Carts | *Single Rider Carts |
---|---|---|---|
18 Holes | $39 | $57 | $64 |
Twilight (12 noon) | $22 | $40 | $47 |
9 Holes* | $25 | $36 | $40 |
Weekday Mon. - Fri. Seniors |
Walking | **Dual Rider Carts | *Single Rider Carts |
---|---|---|---|
18 Holes | $35 | $53 | $60 |
Twilight (12 noon) | $22 | $40 | $47 |
9 Holes* | $20 | $31 | $35 |
Weekday Mon. - Fri. Howard County Res. |
Walking | **Dual Rider Carts | *Single Rider Carts |
---|---|---|---|
18 Holes | $34 | $52 | $59 |
18 Holes Senior (60+) | $30 | $48 | $55 |
Weekend - Sat., Sun., & Holidays | Walk | **Dual Rider Carts | *Single Rider Carts |
---|---|---|---|
18 Holes | $55 | $73 | $80 |
Twilight (12 noon) | $27 | $45 | $52 |
9 Holes* | $27 | $38 | $42 |
Junior Rates 17 & Under | Walk | **Dual Rider Carts | * Singe Rider Carts |
---|---|---|---|
18 Holes | $17 | $35 | $42 |
9 Holes* | $12 | $23 | $27 |
*9 Hole rates are available only after 3 p.m. During Weekends.
Get the latest news and specials from The Timbers at Troy.
Don't miss out!